
| Comparison of Proposals to Modernize the GI Bill | |||||
| Current GI Bill | S.22/H.R.5740 (Supported by IAVA) |
S. 2938/H.R. 5944 | |||
| Lead Cosponsors | ---- | Sens. Webb (D-VA), Hagel (R-NE), Lautenberg (D-NJ), and Warner (R-VA) | Reps. Mitchell (D-AZ), Brown-Waite (R-FL), Scott (D-VA), King (R-NY) | Sens. Graham (R-SC), Burr (R-NC), and McCain (R-AZ) | Rep. Putnam (R-FL), Rep. Wilson (R-SC), Rep. Drake (R-VA) |
| Cosponsors | ---- | 58 (45 D, 2 I,11 R) | 301 (208 D, 93 R) | 23 (22 R, 1 I) | 27 (27 R) |
| (As of 5/28/08) | |||||
| Eligibility | All servicemembers who pay the $1200 buy-in at the start of their service. | All veterans who have served at least 90 days of active duty service post-9/11 (including officers & VEAP). | Service members who buy-in, officers, and VEAP[i] | ||
| Benefit | Up to $1,100/month (up to $39,600 total) | Full cost of tuition and fees at any public school[ii](or private school equivalent), a living stipend,[iii] and $1,000/year book stipend | $1,500/month, $500/ year for books and supplies, increase of benefits to $2,000/month by 2011 for career military[iv] | ||
| Average Value of Benefit for 2009 | $9,900[v] | $18,815 | $14,000 | ||
| Benefits for National Guard/ Reserves | Determined based on longest active-duty tour, maximum monthly benefit is $880; Unactivated NG/reservists get $317/month | Cumulative benefit based on the number of months on active-duty; for reservists serving 36 months on active-duty, they earn 100% of active duty educational benefits | No change in benefits calculation for activated Reservists. Increase in benefits to $1,200/month for service post-9/11. Career reservists receive $1,600/month by 2011. Unactivated NG/reservists will get $634/month[vi] | ||
| Linked to Cost of College? | No. Linked to Consumer Price Index.[vii] | Yes.[viii] | No. Linked to Consumer Price Index. | ||
| Buy-In | $1,200-$1,800 | No buy-in[ixx] | $1,200 Buy-in Remains | ||
| Time Limit | 10 years | 15 years | 10 years | ||
| Extras | ---- | Matching funds for Tuition Scholarships (up to full cost/yr.)[x] | Matching funds for Tuition Forgiveness (max: $3,000/ year)[xi]; Can be used to repay student debt; Benefits can be transferred to spouses/ children after 6-12 years of active-duty | ||
[i] The bill would allow service members who enlisted between 1977-1985, were offered the Post-Vietnam Era Educational Assistance Program (VEAP), and who were on active duty after 9/11 and have since retired or are currently serving, the opportunity to participate in the MGIB program by contributing $2,700. This would be for a bachelor's degree only and non-transferable.
[ii] Under S.22/H.R.5740, the veteran would receive educational benefits up to the amount of the total cost of tuition and fees at the most expensive public school in the state where they will be attending school. Tuition costs will also be paid directly to the school.
[iii] Monthly living stipends are based on the Department of Defense's "Basic Allowance for Housing" rates, which are scaled to the zip code where you are attending school.
[iv] Members who have served on active-duty for 12 or more years.
[v] This is the maximum yearly value of the current GI Bill.
[vi] Members of the National Guard and Reserves who have not served on active-duty since September 11, 2001.
[vii] Education benefits linked to the CPI lose value every year, about 3-4% per year.
[viii] Linking education benefits to the cost of education ensures that the new GI Bill would always pay for the cost of a public school education.
[ix] S.22/H.R.5740 removes the initial buy-in for GI Bill benefits. In addition, for anyone who has served after 9/11 and has already bought into their GI Bill benefits, this legislation will refund the amount of their buy-in.
[x] The federal government will agree to match, dollar for dollar, any amount in grants or scholarships given to a veteran using the GI Bill from educational institutions whose tuition is more expensive than the maximum assistance provided under S.22.
[xi] If an institution agrees to provide additional financial assistance to veterans, the VA would contribute up to $3,000/year in addition to other educational benefits to help the veteran attend college debt-free.




